

Course Date in 2019
Foundation of Thai Massage: Level 1 (30 hours)
Monday to Friday
January | February | March | ||
7 - 11 Jan 2019 | 4 - 8 Feb 2019 | 4 - 8 Mar 2019 | ||
14 - 18 Jan 2019 | 11 - 15 Feb 2019 | 18 - 22 Mar 2019 | ||
21 - 25 Jan 2019 | 18 - 22 Feb 2019 | 25 - 29 Mar 2019 | ||
28 Jan - 1 Feb 2019 | 25 Feb - 1 Mar 2019 | |||
April | May | June | ||
8 - 12 Apr 2019 | 20 - 24 May 2019 | 3 - 7 Jun 2019 | ||
29 Apr - 3 May 2019 | 10 - 14 Jun 2019 | |||
17 - 21 Jun 2019 | ||||
24 - 28 Jun 2019 | ||||
July | August | September | ||
1 - 5 Jul 2019 | 5 - 9 Aug 2019 | 16 - 20 Sep 2019 | ||
School Closed 8-12 Jul 2019 | 19 - 23 Aug 2019 | 23 - 27 Sep 2019 | ||
15 - 19 Jul 2019 | 26 - 30 Aug 2019 | |||
October | November | December | ||
7 - 11 Oct 2019 | 11 - 15 Nov 2019 | 2 - 6 Dec 2019 | ||
28 Oct - 1 Nov 2019 | 18 - 22 Nov 2019 | 9 - 13 Dec 2019 | ||
30 Dec - 3 Jan 2020 |
Comprehensive Thai Massage: Level 1-2-3 (90 Hours)
Monday to Friday (every 3 weeks)
Foundation of Thai Massage Level 1 (5 days M - F) |
Thai Massage Enhancement Level 2 (5 days M - F) Pre-requisite: Level 1 |
Therapeutic Thai Massage Level 3 (5 days M - F) Pre-requisite: Level 1, Level 2 |
||
24 - 29 Dec 2018 | 31 Dec - 4 Jan 2019 | 7 - 11 Jan 2019 | ||
14 - 18 Jan 2019 | 21 - 25 Jan 2019 | 28 Jan - 1 Feb 2019 | ||
4 - 8 Feb 2019 | 11 - 15 Feb 2019 | 18 - 22 Feb 2019 | ||
25 Feb - 1 Mar 2019 | 4 - 8 Mar 2019 | 11 - 15 Mar 2019 | ||
18 - 22 Mar 2019 | 25 - 29 Mar 2019 | 1 - 5 Apr 2019 | ||
8 - 12 Apr 2019 | 15 - 19 Apr 2019 | 22 - 26 Apr 2019 | ||
29 Apr - 3 May 2019 | 6 - 10 May 2019 | 13 - 17 May 2019 | ||
20 - 24 May 2019 | 27 - 31 May 2019 | 3 - 7 Jun 2019 | ||
10 - 14 Jun 2019 | 17 - 21 Jun 2019 | 24 - 28 Jun 2019 | ||
1 - 5 Jul 2019 | ||||
School Closed for Staff Vacation on 8-12 Jul 2019 | ||||
15 - 19 Jul 2019 | 22 - 26 Jul 2019 | 29 Jul - 2 Aug 2019 | ||
5 - 9 Aug 2019 | 12 - 16 Aug 2019 | 19 - 23 Aug 2019 | ||
26 - 30 Aug 2019 | 2 - 6 Sep 2019 | 9 - 13 Sep 2019 | ||
16 - 20 Sep 2019 | 23 - 27 Sep 2019 | 30 Sep - 4 Oct 2019 | ||
7 - 11 Oct 2019 | 14 - 18 Oct 2019 | 21 - 25 Oct 2019 | ||
28 Oct - 1 Nov 2019 | 4 - 8 Nov 2019 | 11 - 15 Nov 2019 | ||
18 - 22 Nov 2019 | 25 - 29 Nov 2019 | 2 - 6 Dec 2019 | ||
9 - 13 Dec 2019 | 16 - 20 Dec 2019 | 23 - 27 Dec 2019 | ||
30 Dec - 3 Jan 2020 | 6 - 10 Jan 2020 | 13 - 17 Jan 2020 |
Intensive Professional Thai Massage 150 Hours (I5) (Level 1 - 5 / 5 weeks M - F) |
Level 4-5 (2 weeks M - F) Pre-requisite: Level 1-2-3 |
10 Dec - 11 Jan 2019 | 31 Dec - 11 Jan 2019 |
14 Jan - 15 Feb 2019 | 4 Feb - 15 Feb 2019 |
18 Feb - 22 Mar 2019 | 11 Mar - 22 Mar 2019 |
25 Mar - 26 Apr 2019 | 15 Apr - 26 Apr 2019 |
29 Apr - 31 May 2019 | 20 May - 31 May 2019 |
3 Jun - 5 Jul 2019 | 24 Jun - 5 Jul 2019 |
School Closed for Staff Vacation on 8-12 Jul 2019 | |
15 Jul - 16 Aug 2019 | 5 Aug - 16 Aug 2019 |
19 Aug - 20 Sep 2019 | 9 Sep - 20 Sep 2019 |
23 Sep - 25 Oct 2019 | 14 Oct - 25 Oct 2019 |
28 Oct - 29 Nov 2019 | 18 Nov - 29 Nov 2019 |
2 Dec - 3 Jan 2020 | 23 Dec - 3 Jan 2020 |
6 Jan - 7 Feb 2020 | 27 Jan - 7 Feb 2020 |
* If you think you may continue GCT 300 program, Please select schedule in green
Course Date for Thai Foot Reflexology: 12 Hours
Class open on Saturday and Sunday
No class in February 2019
Course Date for Thai Table Massage : 12 Hours
Class open on Saturday and Sunday
No class on 9-10 and 23-24 February 2019
Course Date for Thai Chair (Seated) Massage
Class open on Saturday and Sunday
No class in February 2019