To keep up with changes of each CE organization, applicants who seek continuing education credits or take courses to qualify for membership are urged to check with their associations for approved courses from TMC or any school threy wish to attend. TMC cannot be responsible for any future changes at any organization where we may not be aware of.
Thai Massage School of Chiang Mai (TMC): Approved Provider for
National Certification Board for Therapeutic Massage and Bodywork: NCBTMB
Approved list for continuing education courses: Approved Provider# 403533-00
COURSE TITLE | CONTACT HOURS | |
1. | Foundation of Thai Massage Level 1 | 30 hours |
2. | Thai Massage Enhancement Level 2 | 30 hours |
3. | Therapeutic Thai Massage Level 3 | 30 hours |
4. | Comprehensive Thai Massage Level 1 | 30 hours |
5. | Comprehensive Thai Massage Level 2 | 30 hours |
6. | Comprehensive Thai Massage Level 3 | 30 hours |
7. | Intensive Professional Thai Massage Level 1 | 30 hours |
8. | Intensive Professional Thai Massage Level 2 | 30 hours |
9. | Intensive Professional Thai Massage Level 3 | 30 hours |
10. | Intensive Professional Thai Massage Level 4 | 30 hours |
11. | Intensive Professional Thai Massage Level 5 | 30 hours |
12. | Teacher Training Program Level 1 | 30 hours |
13. | Teacher Training Program Level 2 | 30 hours |
14. | Teacher Training Program Level 3 | 30 hours |
15. | Teacher Training Program Level 4 | 30 hours |
16. | Teacher Training Program Level 5 | 30 hours |
17. | Thai Infant Massage | 30 hours |
18. | Basic Thai Massage | 18 hours |
19. | Thai Table Massage | 12 hours |
20. | Thai Foot Massage (Reflexology) | 12 hours |
21. | Thai Facial Massage | 6 hours |
22. | Thai Chair (Seated) Massage | 6 hours |
23. | Thai Herbal Ball Making & Application | 6 hours |
24. | Yogi Exercise (Lue Sri Dadton) "Self – Care" | 6 hours |
American Massage Therapist Association : AMTA
Thai Massage School of Chiang Mai (TMC): Approved Provider for
American Massage Therapist Association Members of AMTA may take
Continuing education courses at TMC under the same guideline as NCBTMB.
NCBTMB Approved list for continuing education courses: Approved Provider # 403533-00
COURSE TITLE | CONTACT HOURS | |
1. | Foundation of Thai Massage Level 1 | 30 hours |
2. | Thai Massage Enhancement Level 2 | 30 hours |
3. | Therapeutic Thai Massage Level 3 | 30 hours |
4. | Comprehensive Thai Massage Level 1 | 30 hours |
5. | Comprehensive Thai Massage Level 2 | 30 hours |
6. | Comprehensive Thai Massage Level 3 | 30 hours |
7. | Intensive Professional Thai Massage Level 1 | 30 hours |
8. | Intensive Professional Thai Massage Level 2 | 30 hours |
9. | Intensive Professional Thai Massage Level 3 | 30 hours |
10. | Intensive Professional Thai Massage Level 4 | 30 hours |
11. | Intensive Professional Thai Massage Level 5 | 30 hours |
12. | Teacher Training Program Level 1 | 30 hours |
13. | Teacher Training Program Level 2 | 30 hours |
14. | Teacher Training Program Level 3 | 30 hours |
15. | Teacher Training Program Level 4 | 30 hours |
16. | Teacher Training Program Level 5 | 30 hours |
17. | Thai Infant Massage | 30 hours |
18. | Basic Thai Massage | 18 hours |
19. | Thai Table Massage | 12 hours |
20. | Thai Foot Massage (Reflexology) | 12 hours |
21. | Thai Facial Massage | 6 hours |
22. | Thai Chair (Seated) Massage | 6 hours |
23. | Thai Herbal Ball Making & Application | 6 hours |
24. | Yogi Exercise (Lue Sri Dadton) "Self – Care" | 6 hours |
Florida Board of Massage Therapy
Thai Massage School of Chiang Mai (TMC): Approved Provider for
Florida Board of Massage Therapy’s members may take continuing education
courses at TMC under the same guideline as NCBTMB.
NCBTMB Approved list for continuing education courses: Approved Provider # 403533-00
COURSE TITLE | CONTACT HOURS | |
1. | Foundation of Thai Massage Level 1 | 30 hours |
2. | Thai Massage Enhancement Level 2 | 30 hours |
3. | Therapeutic Thai Massage Level 3 | 30 hours |
4. | Comprehensive Thai Massage Level 1 | 30 hours |
5. | Comprehensive Thai Massage Level 2 | 30 hours |
6. | Comprehensive Thai Massage Level 3 | 30 hours |
7. | Intensive Professional Thai Massage Level 1 | 30 hours |
8. | Intensive Professional Thai Massage Level 2 | 30 hours |
9. | Intensive Professional Thai Massage Level 3 | 30 hours |
10. | Intensive Professional Thai Massage Level 4 | 30 hours |
11. | Intensive Professional Thai Massage Level 5 | 30 hours |
12. | Teacher Training Program Level 1 | 30 hours |
13. | Teacher Training Program Level 2 | 30 hours |
14. | Teacher Training Program Level 3 | 30 hours |
15. | Teacher Training Program Level 4 | 30 hours |
16. | Teacher Training Program Level 5 | 30 hours |
17. | Thai Infant Massage | 30 hours |
18. | Basic Thai Massage | 18 hours |
19. | Thai Table Massage | 12 hours |
20. | Thai Foot Massage (Reflexology) | 12 hours |
21. | Thai Facial Massage | 6 hours |
22. | Thai Chair (Seated) Massage | 6 hours |
23. | Thai Herbal Ball Making & Application | 6 hours |
24. | Yogi Exercise (Lue Sri Dadton) "Self – Care" | 6 hours |
Georgia Board of Massage Therapy
Thai Massage School of Chiang Mai (TMC): Approved Provider for
Florida Board of Massage Therapy’s members may take continuing education
courses at TMC under the same guideline as NCBTMB.
NCBTMB Approved list for continuing education courses: Approved Provider # 403533-00
|
COURSE TITLE |
CONTACT HOURS |
1. |
Foundation of Thai Massage Level 1 |
30 hours |
2. |
Thai Massage Enhancement Level 2 |
30 hours |
3. |
Therapeutic Thai Massage Level 3 |
30 hours |
4. |
Comprehensive Thai Massage Level 1 |
30 hours |
5. |
Comprehensive Thai Massage Level 2 |
30 hours |
6. |
Comprehensive Thai Massage Level 3 |
30 hours |
7. |
Intensive Professional Thai Massage Level 1 |
30 hours |
8. |
Intensive Professional Thai Massage Level 2 |
30 hours |
9. |
Intensive Professional Thai Massage Level 3 |
30 hours |
10. |
Intensive Professional Thai Massage Level 4 |
30 hours |
11. |
Intensive Professional Thai Massage Level 5 |
30 hours |
12. |
Teacher Training Program Level 1 |
30 hours |
13. |
Teacher Training Program Level 2 |
30 hours |
14. |
Teacher Training Program Level 3 |
30 hours |
15. |
Teacher Training Program Level 4 |
30 hours |
16. |
Teacher Training Program Level 5 |
30 hours |
17. |
Thai Infant Massage |
30 hours |
18. |
Basic Thai Massage |
18 hours |
19. |
Thai Table Massage |
12 hours |
20. |
Thai Foot Massage (Reflexology) |
12 hours |
21. |
Thai Facial Massage |
6 hours |
22. |
Thai Chair (Seated) Massage |
6 hours |
23. |
Thai Herbal Ball Making & Application |
6 hours |
24. |
Yogi Exercise (Lue Sri Dadton) "Self – Care" |
6 hours |
California State Board of Registered Nursing
Thai Massage School of Chiang Mai (TMC): Approved Provider for
California Nurses, U.S.A. Provider # CEP 15177, for 30 Contact Hours
Provider approved by the California State Board of Registered Nursing,
Members may take the Thai Ministry of Education Approved Curriculum.
COURSE TITLE | CONTACT HOURS | |
1. | Foundation of Thai Massage Level 1 | 30 hours |
2. | Thai Massage Enhancement Level 2 | 30 hours |
3. | Therapeutic Thai Massage Level 3 | 30 hours |
4. | Comprehensive Thai Massage Level 1 | 30 hours |
5. | Comprehensive Thai Massage Level 2 | 30 hours |
6. | Comprehensive Thai Massage Level 3 | 30 hours |
7. | Intensive Professional Thai Massage Level 1 | 30 hours |
8. | Intensive Professional Thai Massage Level 2 | 30 hours |
9. | Intensive Professional Thai Massage Level 3 | 30 hours |
10. | Intensive Professional Thai Massage Level 4 | 30 hours |
11. | Intensive Professional Thai Massage Level 5 | 30 hours |
12. | Teacher Training Program Level 1 | 30 hours |
13. | Teacher Training Program Level 2 | 30 hours |
14. | Teacher Training Program Level 3 | 30 hours |
15. | Teacher Training Program Level 4 | 30 hours |
16. | Teacher Training Program Level 5 | 30 hours |
17. | Thai Infant Massage | 30 hours |
18. | Basic Thai Massage | 18 hours |
19. | Thai Table Massage | 12 hours |
20. | Thai Foot Massage (Reflexology) | 12 hours |
21. | Thai Facial Massage | 6 hours |
22. | Thai Chair (Seated) Massage | 6 hours |
23. | Thai Herbal Ball Making & Application | 6 hours |
24. | Yogi Exercise (Lue Sri Dadton) "Self – Care" | 6 hours |
Thai Massage School of Chiang Mai (TMC): Approved Provider for
Massage & Myotherapy Australia
PROGRAMS | PME POINTS | |
1. | Foundation of Thai Massage Level 1 | 20 points |
2. | Thai Massage Enhancement Level 2 | 20 points |
3. | Therapeutic Thai Massage Level 3 | 20 points |
4. | Comprehensive Thai Massage Level 1-3 | 20 points each |
5. | Intensive Professional Thai Massage Level 1-5 | 20 points each |
6. | Basic Thai Massage | 15 points |
7. | Thai Massage on Table | 15 points |
8. | Thai Foot Massage (Reflexology) | 15 points |
9. | Thai Facial Massage | 10 points |
10. | Thai Chair (Seated) Massage | 10 points |
Natural Health Practitioners of Canada: NHPC
Thai Massage School of Chiang Mai is approved by
the National Health Practitioners of Canada (NHPC) for
Discipline Level to join NHPC Member, and Specialization Level
Discipline Level |
|
1. Intensive Professional of Thai Massage | 150 hours |
2. Professional and Teacher Training Program (GCT) | 600 hours |
Specialization Level |
|
1. Foundation of Thai Massage Level 1 and Thai Massage Enhancement Level 2 | 60 Hours |
2. Comprehensive Thai Massage Level 1-2-3 | 90 Hours |
Natural Health Practitioners of Canada: NHPC
Thai Massage School of Thailand is approved by
the National Health Practitioners of Canada (NHPC) for
Discipline Level to join NHPC Member, and Specialization Level
Discipline Level |
|
1. Professional and Teacher Training Program (GCT) | 600 hours |
Specialization Level |
|
1. Comprehensive Thai Massage Level 1-2-3 | 90 Hours |